D
@d1d1d1sa17
Trading since 10/23/2026
Equity
9.115 SOL
PnL
-0.885 SOL
Realized
-0.885
Win rate
63%
Holdings (20)
OTA Onchain Trading Academy | 2.51M | in 0.10 | — | — |
![]() KIBSHI KiboShib | 1.07M | in 0.20 | — | — |
buidlr the buidlr | 1.44M | in 0.30 | — | — |
README Read Me | 4.75M | in 0.50 | — | — |
test test | 35.23M | in 1.00 | — | — |
SYDNEY Truth Terminal's Girlfriend | 2.21M | in 0.10 | — | — |
WORLD World Interface | 3.79M | in 0.20 | — | — |
SI Slop Intelligence | 648.8K | in 0.10 | — | — |
Jerky JerkyAI | 1.76M | in 0.10 | — | — |
MGM Magic Gandalf Money | 638.7K | in 0.10 | — | — |
XAOMI CatWifXaomi | 2.44M | in 0.10 | — | — |
PINKSLIP Pink Slip AI | 706.8K | in 0.10 | — | — |
Fartcoin Fartcoin | 10.55M | in 0.50 | — | — |
RSI Rough Sex Index | 1.31M | in 0.10 | — | — |
GOYIM Goy | 723.4K | in 0.10 | — | — |
STEALTH Stealth Protocol | 3.00M | in 0.50 | — | — |
ELON Elon Coin | 2.66M | in 0.50 | — | — |
ChatGPT ChatGPT | 1.19M | in 0.50 | — | — |
Truthbot Truthbot | 6.75M | in 0.50 | — | — |
MAPA Make America Pink Again | 964.1K | in 0.50 | — | — |
Closed trades
| $BKIM | -0.0025 SOL |
| $RFLT | +0.2575 SOL |
| $RETICLE | -1.643 SOL |
| $… | +0.1258 SOL |
| $fomo | +0.0102 SOL |
| $Apple | +0.0127 SOL |
Trade history
| SELL | $BKIM | 0.098 SOL | MC $0 | |
| BUY | $BKIM | 0.10 SOL | MC $0 | |
| BUY | $OTA | 0.10 SOL | MC $0 | |
| BUY | $KIBSHI | 0.10 SOL | MC $0 | |
| BUY | $buidlr | 0.10 SOL | MC $0 | |
| SELL | $RFLT | 0.357 SOL | MC $0 | |
| SELL | $RETICLE | 0.357 SOL | MC $0 | |
| BUY | $README | 0.50 SOL | MC $0 | |
| SELL | $… | 0.226 SOL | MC $0 | |
| BUY | $RETICLE | 2.00 SOL | MC $0 | |
| BUY | $test | 1.00 SOL | MC $0 | |
| SELL | $test | 0.485 SOL | MC $0 | |
| BUY | $test | 0.50 SOL | MC $0 | |
| BUY | $SYDNEY | 0.10 SOL | MC $0 | |
| BUY | $RFLT | 0.10 SOL | MC $0 | |
| BUY | $WORLD | 0.10 SOL | MC $0 | |
| BUY | $SI | 0.10 SOL | MC $0 | |
| BUY | $Jerky | 0.10 SOL | MC $0 | |
| BUY | $MGM | 0.10 SOL | MC $0 | |
| BUY | $KIBSHI | 0.10 SOL | MC $0 | |
| BUY | $buidlr | 0.10 SOL | MC $0 | |
| SELL | $MGM | 0.97 SOL | MC $0 | |
| BUY | $XAOMI | 0.10 SOL | MC $0 | |
| BUY | $PINKSLIP | 0.10 SOL | MC $0 | |
| BUY | $Fartcoin | 0.50 SOL | MC $0 | |
| BUY | $WORLD | 0.10 SOL | MC $0 | |
| BUY | $RSI | 0.10 SOL | MC $0 | |
| BUY | $MGM | 0.10 SOL | MC $0 | |
| BUY | $… | 0.10 SOL | MC $0 | |
| BUY | $GOYIM | 0.10 SOL | MC $0 | |
| BUY | $buidlr | 0.10 SOL | MC $0 | |
| BUY | $MGM | 0.50 SOL | MC $0 | |
| BUY | $STEALTH | 0.50 SOL | MC $0 | |
| BUY | $ELON | 0.50 SOL | MC $0 | |
| BUY | $ChatGPT | 0.50 SOL | MC $0 | |
| BUY | $Truthbot | 0.50 SOL | MC $0 | |
| SELL | $fomo | 0.11 SOL | MC $0 | |
| SELL | $Apple | 0.113 SOL | MC $0 | |
| BUY | $Apple | 0.10 SOL | MC $0 | |
| BUY | $fomo | 0.10 SOL | MC $0 | |
| BUY | $MAPA | 0.50 SOL | MC $0 |
